Lecture Schedule
Week | Topics | Readings | Lecturer |
---|---|---|---|
1 | Course Introduction Fundamentals of Computer Networks |
Course Wiki Kurose & Ross (7e): Sections 1.1, 1.2, 1.3, and 1.5 |
Alvin Valera |
2 | Introduction to Internet of Things IoT Network Stacks and Architectures |
Hanes et al.: Chapters 1 and 2 | Winston Seah |
3 | Introduction to IoT Wireless Technologies Long-Range Low Power Wireless Technologies: LoRaWAN, NB-IoT |
Hanes et al.: Chapter 4 Internet of Things for Architects: Chapters 6 & 7 |
Winston Seah |
4 | Long-Range Low Power Wireless Technologies - IEEE 802.11ah | Winston Seah | |
5 | IoT Network Layer (1): IPv6 and 6LoWPAN | Hanes et al.: Chapter 5 | Winston Seah |
6 | IoT Network Layer (2): RPL | Hanes et al.: Chapter 5 | Winston Seah |
Mid-Trimester Break | |||
7 | Project Briefing and M5Stack Development Tutorial Short-Range Low Power Wireless Technologies (1): Bluetooth Low Energy |
Getting Started with BLE: Chapter 1 | Alvin Valera |
8 | Short-Range Low Power Wireless Technologies (1): Bluetooth Low Energy (2) Short-Range Low Power Wireless Technologies (1): Bluetooth Low Energy (3) |
Getting Started with BLE: Chapters 2 and 4 | Alvin Valera |
9 | Short-Range Low Power Wireless Technologies (2): 802.15.4 Short-Range Low Power Wireless Technologies (3): Zigbee and Z-Wave |
Hanes et al.: Chapter 4 | Alvin Valera |
10 | IoT Application Layer: CoAP and MQTT |
Hanes et al.: Chapter 6 | Alvin Valera |
11 | Security Issues Future of IoT: 5G/6G |
Alvin Valera and Winston Seah | |
12 | Project Demonstration |