Draft Schedule for SWEN433, 2023
This is a draft schedule and is subject to changes.Week | Date | Topics |
Mandatory Readings | Deadlines |
1 | Tue, 28 Feb | Introduction 2023_WIS_W01_introduction.pdf |
||
Thu, 2 Mar | Web Information Systems 2023_WIS_W02_Architecture.pdf |
Paper report 1 | ||
2 | Tue, 7 Mar | Web Services 2023_WIS_W03_Web_services.pdf |
Paper report 2 | |
Thu, 9 Mar | Group Discussion 1: The REST battle 2023_WIS_GD1.pdf |
Paper report 3 Paper report 4 Discussion summary 1 |
||
3 | Tue, 14 Mar | Web Data Management 2023_WIS_W04_Web_data_design.pdf |
Paper report 5
|
|
Tue, 16 Mar | Web Data Management 2021_WIS_W05_Web_data_replication.pdf |
Paper report 6 | ||
4 | Tue, 21 Mar |
Web Data Management |
Paper report 7 | |
Thu, 23 Mar | Group Discussion 2: The CAP battle |
Paper report 8 Discussion summary 2 |
||
5 | Tue, 28 Mar | NoSQL Data Stores 2023_WIS_W07_NoSQL.pdf |
Paper report 9 | |
Thu, 30 Mar | Cloud Data Management 2023_WIS_W08_Cloud.pdf |
Paper report 10 | ||
6 | Tue, 4 Apr | Group Discussion 3: The NoSQL battle |
Paper report 11 Paper report 12 Discussion summary 3 |
|
Thu, 6 Apr | Lecture revision 2023_WIS_W10_final.pdf |
|||
10 - 21 April Study Break | ||||
7 | Tue, 25 Apr | Anzac | ||
Thu, 27 Apr | Presentation 1: presented by Thomas, chair: Jinghao | Choosing the right NoSQL database for the job: a quality attribute evaluation | Peer review 1 | |
8 | Tue, 2 May | Presentation 2: presented by Ranjana, chair: Thomas | RESTest: Black-Box Constraint-Based Testing of RESTful Web APIs | Peer review 2 |
Thu, 4 May | Presentation 3: presented by Sofie, chair: Ranjana | Facebook Ads as a Demographic Tool to Measure the Urban-Rural Divide | Peer review 3 | |
9 | Tue, 9 May | Presentation 4: presented by Teng , chair: Sofie | Deconstructing Google's Web Light Service | Peer review 4 |
Thu, 11 May | Presentation 5: presented by Jingwei, chair: Teng
|
Big Data technologies: A survey | Peer review 5 | |
10 | Tue, 16 May | Presentation 6 presented by Asad, chair: Jingwei | An Empirical Study of Web Cookies | Peer review 6 |
Thu, 18 May | Presentation 7 presented by Vedashree, chair: Asad | Security Implications of Redirection Trail in Popular Websites Worldwide | Peer review 7 | |
11 | Tue, 23 May | Presentation 8 (cancelled): presented by Vedant, chair: Vedashree | Surrounded by the Clouds | Peer review 8 |
Thu, 25 May | Presentation 9: presented by Aaris, chair: Vedashree | |
Peer review 9 | |
12 | Presentation 10 presented by Jinghao chair: Aaris | AnalyticDB: Real-time OLAP Database System at Alibaba Cloud | Peer review 10 | |
Thu, 5 Oct | Final Lecture |