AI and Society Seminar Series
These seminars consider AI's social impacts in a range of areas, and discuss how AI can best be overseen to maximise positive impacts and minimise negative ones. They are open to anyone who is interested in attending. We don't presuppose any technical background.. if we present AI systems, we do it 'from scratch', in ways that should be accessible to everyone. Discussing AI's social impacts is a very interdisciplinary task, and our speakers and participants come from many different backgrounds, in academia, government, industry and NGOs. The series organiser is Ali Knott (ali.knott@vuw.ac.nz): please email Ali if you'd like to be added to the mailing list. Details of previous years' seminars can be found here: 2023, 2024Seminars are at 4:00-5:30pm in Trimester 1, and at 4:30-5:30pm in Trimester 2 (unless otherwise specified).
Trimester 1:
Date | Venue | Speaker | Title/topic |
---|---|---|---|
28 Feb | Rutherford House, RH1209/1210 | Ali Knott | An update on the state of AI governance in 2025 I attended the Paris AI Action Summit earlier this month (the followup to last year's Bletchley Park summit), along with some associated events: the first conference of the International Association for Safe and Ethical AI, and the AI, Science and Society conference. In this seminar I'll report back on those events. |
7 March | Venue TBA | Ali Knott | A summary of what's in the 2025 International AI Safety Report In this seminar I'll summarise the main themes in the International AI Safety Report, which was commissioned at the Bletchley Park summit, and presented at the Paris summit. This report was basically ignored in the leaders' communiqué, which many see as the summit's main failing.. but we won't ignore it in our seminars! |
14 March | Venue TBA | Okan Tan, Stella McIntosh, Robert Stratford | Te Herenga Waka's policy and guidance on Generative AI
|
21 March | Rebekah Bowling (Kāi Tahu, Kāti Māmoe, Waitaha, Pākehā; PhD candidate and Assistant Lecturer in Criminology at VUW). | New Tech, Old Tactics: Facial Recognition and the Policing of Māori Facial recognition technology (FRT) is increasingly utilised within New Zealand's justice realm despite international trends where its application disproportionately impacts Indigenous and racialised communities. While being marketed as ‘objective’ and ‘race-neutral’, FRT often struggles with accuracy for darker skin tones and Indigenous features like facial moko/tattoos. These challenges raise important questions about Māori Data Sovereignty, tikanga, tapu, and the ethical implications of using Māori faces in global databases without consent, particularly amidst limited regulation and consultation with Māori communities. This kōrero draws on my current PhD research, exploring how FRT intersects with historical practices of surveillance and control under settler colonialism. By analysing its use in policing, government services, and retail settings, I highlight the importance of transparency, accountability, and community engagement in the deployment of such technologies - especially for Māori here in Aotearoa. This discussion invites reflection on how we can ensure FRT aligns with equitable societal values and consider whether some technologies might perpetuate inequities rather than resolve them. |
|
28 March | Rutherford House, RH1209/1210 | TBA | |
4 April | Rutherford House, RH1209/1210 | TBA | |
11 April | Rutherford House, RH1209/1210 | Simon Wright (Chair of Trust Democracy) | Pol.is and the Quest for Public Deliberation at Scale
Democracies worldwide are at a crossroads. As governments grapple with challenges like climate change, poverty, housing, and equity, traditional democratic processes are proving incapable of meeting these challenges. The need for innovations that enable meaningful public participation has never been greater.
Pol.is is one such innovation. This AI-powered tool facilitates large-scale public discussions that are safe, inclusive and insightful. By analysing real-time input from participants, Pol.is identifies areas of consensus and divergence, and encourages participant reflection and the sharing of ideas. The platform gained prominence through its use by Audrey Tang in the vTaiwan policy process and has since been applied globally in diverse contexts.
Since 2016, I have used Pol.is to facilitate discussions on complex issues, including obesity, taxation, affordable housing, biodiversity, transport and GP burnout. In this seminar, I will share and reflect on my experiences with Pol.is and explore how AI might be used to help facilitate constructive public dialogue and deliberation at scale. |
18 April | Mid-trimester break | No seminar! | |
25 April | Mid-trimester break | No seminar! | |
Weds April 30 4pm (Note unusual day!) | TBA | Sir Peter Gluckman ONZ KNZM FRS FMedSci FRSNZ | |
9 May | Venue TBA | TBA | |
16 May | Rutherford House, RH1209/1210 | TBA | |
23 May | Rutherford House, RH1209/1210 | TBA | |
30 May | Rutherford House, RH1209/1210 | TBA |