https://link.springer.com/book/10.1007%2F978-3-030-03991-2
Time | Room | Program |
---|---|---|
9:00-10:30 | AM102 | Tutorial 1: Methods and Techniques for Combating False Information in Social Media Presenter: Wei Gao Chair: Hoai Bach Nguyen |
AM104 | Tutorial 2: Managing and Communicating Object Identities in Knowledge Representation and Information Systems Presenters: David Toman and Grant Weddell Chair: Harith Al-Sahaf |
|
11:00-12:30 | AM102 | Tutorial 3: Academia and Entrepreneurship: How to Start and Run a Technology Company Presenter: Zbigniew Michalewicz Chair: Binh Tran |
AM104 | Tutorial 4: Computational Intelligence for Brain Computer Interface (CIBCI) Presenter: Chin-Teng (CT) Lin Chair: Cao Truong Tran |
|
14:00-15:30 | AM102 | Tutorial 5: Evolutionary Computation for Digital Art Presenters: Frank Neumann and Aneta Neumann Chair: Harith Al-Sahaf |
AM104 | Tutorial 6: Grammar-Guided Genetic Programming Presenters: Grant Dick and Peter Whigham Chair: Qi Chen |
|
AM101 | Workshop: The 5th Workshop on Machine Learning for Sensory Data Analytics Organisers: Amir Hussain, Ashfaqur Rahman, and Jeremiah Deng |
|
16:00-17:30 | AM102 | Tutorial 7: Machine Learning in Uncertain Environments Presenter: Ke Tang Chair: Yanan Sun |
AM101 | Workshop: The 5th Workshop on Machine Learning for Sensory Data Analytics Organisers: Amir Hussain, Ashfaqur Rahman, and Jeremiah Deng |
Time: 8:30-8:50
Room: MCLT101
Time: 9:00-10:00
Room: MCLT101
Speaker: Jie Lu
Chair: Tanja Mitrovic
Time: 10:30-12:30
Room: AM101
Chair: Jeremiah D. Deng and Nathaniel du Preez-Wilkinson
Time | Program |
---|---|
10:30-10:55 | Compromise as a Way to Promote Convention Emergence and to Reduce Social Unfairness in Multi-Agent Systems (Shuyue Hu and Ho-Fung Leung) |
10:55-11:20 | Hierarchical Population Based Learning for Optimal Large-Scale Coalition Structure Generation in Smart Grids (Sean Hsin-Shyuan Lee, Jeremiah D. Deng, Martin K. Purvis and Maryam Purvis) |
11:20-11:35 | Empowerment-Driven Single Agent Exploration for Locating Multiple Wireless Transmitters (Daniel Barry, Andreas Willig and Graeme Woodward) |
11:35-11:50 | An approach for task execution in dynamic multirobot environment (Amar Nath, A R Arun and Rajdeep Niyogi) |
11:50-12:05 | Monocular ORB-SLAM on a Humanoid Robot for Localization Purposes (Daniel Ginn, Alexandre Mendes, Stephan Chalup and Jake Fountain) |
12:05-12:20 | Intra-Task Curriculum Learning for Faster Reinforcement Learning in Video Games (Nathaniel du Preez-Wilkinson, Marcus Gallagher and Xuelei Hu) |
Time: 10:30-12:30
Room: AM102
Chair: Andy Song and Zheng Yan
Time | Program |
---|---|
10:30-10:55 | Evolutionary Multitask Optimisation for Dynamic Job Shop Scheduling using Niched Genetic Programming (John Park, Yi Mei, Su Nguyen, Gang Chen and Mengjie Zhang) |
10:55-11:20 | Diversified Late Acceptance Search (Majid Namazi, Conrad Sanderson, M.A.Hakim Newton, Md Masbaul Alam Polash and Abdul Sattar) |
11:20-11:45 | Distributed Model Predictive Control of Linear Systems with Coupled Constraints Based on Collective Neurodynamic Optimization (Zheng Yan, Jie Lu and Guangquan Zhang) |
11:45-12:10 | Constraint-Guided Local Search for Single Mixed-Operation Runway (Vahid Riahi, Ma Hakim Newton and Abdul Sattar) |
12:10-12:25 | Hyper-heuristic based Local Search for Combinatorial Optimisation Problems (Ayad Turky, Nasser Sabar, Simon Dunstall and Andy Song) |
Time: 10:30-12:30
Room: AM104
Chair: Grant Dick and Cao Truong Tran
Time | Room |
---|---|
10:30-10:55 | Feature Standardisation in Symbolic Regression (Caitlin Owen, Grant Dick and Peter Whigham) |
10:55-11:20 | Genetic Programming with Interval Functions and Ensemble Learning for Classification with Incomplete Data (Cao Truong Tran, Mengjie Zhang, Bing Xue and Peter Andreae) |
11:20-11:45 | Field-regularised Factorization Machines for Mining the Maintenance Logs of Equipment (Zhibin Li, Jian Zhang, Qiang Wu and Christina Kirsch) |
11:45-12:10 | Co-Evolution of Novel Tree-like ANNs and Activation Functions: An Observational Study (Damien O'Neill, Bing Xue and Mengjie Zhang) |
12:10-12:25 | Concept Drift Detector Selection for Hoeffding Adaptive Trees (Moana Stirling, Yun Sing Koh, Philippe Fournier-Viger and Sri Devi Ravana) |
Time: 13:30-15:30
Room: AM101
Chair: Peter Whigham and Xiaoying Gao
Time | Program |
---|---|
13:30-13:55 | Towards Compiling Textbooks from Wikipedia (Ditty Mathew and Sutanu Chakraborti) |
13:55-14:20 | Measuring Language Complexity using Word Embeddings (Peter Whigham, Mansi Chugh and Grant Dick) |
14:20-14:45 | Enhancing Decision Boundary Setting for Binary Text Classification (Aisha Albqmi, Yuefeng Li and Yue Xu) |
14:45-15:00 | Stability of Word Embeddings using Word2Vec (Mansi Chugh, Peter Whigham and Grant Dick) |
15:00-15:15 | Using Word Embeddings with Linear Models for Short Text Classification (Alfred Krzywicki, Bradford Heap, Michael Bain, Wayne Wobcke and Susanne Schmeidl) |
15:15-15:30 | Uncovering discriminative knowledge-guided medical concepts for classifying coronary artery disease notes (Mahdi Abdollahi, Xiaoying Gao, Yi Mei, Shameek Ghosh and Jinyan Li) |
Time: 13:30-15:30
Room: AM102
Chair: Tapabrata Ray and Lyndon While
Time | Program |
---|---|
13:30-13:55 | An improved Genetic Programming Hyper-heuristic for the Uncertain Capacitated Arc Routing Problem (Jordan MacLachlan, Yi Mei, Juergen Branke and Mengjie Zhang) |
13:55-14:20 | Uncovering Performance Envelopes Through Optimum Design of Tests (Tapabrata Ray, Ahsanul Habib, Hemant Singh and Michael Ryan) |
14:20-14:45 | Towards Fully Automated Semantic Web Service Composition Based on Estimation of Distribution Algorithm (Chen Wang, Hui Ma, Gang Chen and Sven Hartmann) |
14:45-15:10 | Genetic Programming with Multi-Tree Representation for Dynamic Flexible Job Shop Scheduling (Fangfang Zhang, Yi Mei and Mengjie Zhang) |
15:10-15:25 | A Cooperative Coevolutionary Algorithm for Real-time Underground Mine Scheduling (Wesley Cox, Tim French, Mark Reynolds and Lyndon While) |
Time: 13:30-15:30
Room: AM104
Chair: Yuefeng Li and Qi Chen
Time | Program |
---|---|
13:30-13:55 | Random-Sets for Dealing with Uncertainties in Relevance Feature (Abdullah Alharbi, Md Abul Bashar and Yuefeng Li) |
13:55-14:20 | Hierarchical Learning Classifier Systems for Polymorphism in Heterogeneous Niches (Yi Liu, Will Browne and Bing Xue) |
14:20-14:45 | Twin Bounded Large Margin Distribution Machine (Haitao Xu, Brendan McCane and Lech Szymanski) |
14:45-15:10 | Link Prediction via Factorization Machines (Lile Li and Wei Liu) |
15:10-15:25 | A Gaussian Filter-based Feature Learning Approach Using Genetic Programming to Image Classification (Ying Bi, Bing Xue and Mengjie Zhang) |
Time: 16:00-17:30
Room: AM101
Chair: Michael Thielscher and Marcel Gehrke
Time | Program |
---|---|
16:00-16:25 | Adaptive Inference on Probabilistic Relational Models (Tanya Braun and Ralf M?ller) |
16:25-16:50 | Sparse Approximation for Gaussian Process with Derivative Observations (Ang Yang, Cheng Li, Santu Rana, Sunil Gupta and Svetha Venkatesh) |
16:50-17:15 | Answering Multiple Conjunctive Queries with the Lifted Dynamic Junction Tree Algorithm (Marcel Gehrke, Tanya Braun and Ralf M?ller) |
17:15-17:30 | Reinterpretation with Systems of Spheres (?zgür Lütfü ?zcep) |
Time: 16:00-17:30
Room: AM102
Chair: Nabin Sharma and Yanan Sun
Time | Program |
---|---|
16:00-16:25 | Shark Detection from Aerial Imagery using Region-based CNN, A Study (Nabin Sharma, Paul Scully-Power and Michael Blumenstein) |
16:25-16:50 | Cyclist Trajectory Prediction using Bidirectional Recurrent Neural Networks (Khaled Saleh, Mohammed Hossny and Saeid Nahavandi) |
16:50-17:15 | A Hybrid Di?erential Evolution Approach to Designing Deep Convolutional Neural Networks for Image Classi?cation (Bin Wang, Yanan Sun, Bing Xue and Mengjie Zhang) |
17:15-17:30 | Distinction between Ships and Icebergs in SAR Images Using Ensemble Loss Trained Convolutional Neural Networks (Xiaocai Zhang, Yuansheng Liu, Yi Zheng, Zhixun Zhao, Jinyan Li and Yang Liu) |
Time: 16:00-17:30
Room: AM104
Chair: Lin Shang and Izaro Goienetxea
Time | Program |
---|---|
16:00-16:25 | A Novel Synthetic Over-Sampling Technique for Imbalanced Classification of Gene Expressions using Autoencoders and Swarm Optimization (Maisa Daoud and Michael Mayo) |
16:25-16:50 | Genetic Programming based on granular Computing for High-dimensional data in Classification (Wenbin Pei, Bing Xue, Lin Shang and Mengjie Zhang) |
16:50-17:15 | Stochastic Conjugate Gradient Descent Twin Support Vector Machine for Large Scale Pattern Classification (Sweta Sharma and Reshma Rastogi Née Khemchandani) |
17:15-17:30 | On the Use of Matrix Based Representation to Deal with Automatic Composer Recognition (Izaro Goienetxea, I?igo Mendialdua and Basilio Sierra) |
Time: 9:00-10:00
Room: MCLT101
Speaker: Toby Walsh
Chair: Mengjie Zhang
Time: 10:30-12:30
Room: AM102
Chair: Ancheng Lin and Aaron Chen
Time | Program |
---|---|
10:30-10:55 | Multiple-task Learning and Knowledge Transfer using Generative Adversarial Capsule Nets (Ancheng Lin, Jun Li, Lujuan Zhang, Zhenyuan Ma and Weiqi Luo) |
10:55-11:20 | Counterfactual Inference with Hidden Confounders using Implicit Generative Models (Fujin Zhu, Adi Lin, Guangquan Zhang and Jie Lu) |
11:20-11:45 | A New Family of Generative Adversarial Nets Using Heterogeneous Noise to Model Complex Distributions (Ancheng Lin, Jun Li, Lujuan Zhang, Lei Shi and Zhenyuan Ma) |
11:45-12:10 | Image Up-sampling for Super Resolution with Generative Adversarial Network (Shohei Tsunekawa, Katsufumi Inoue and Michifumi Yoshioka) |
12:10-12:25 | Preventing Unnecessary Groundings in the Lifted Dynamic Junction Tree Algorithm (Marcel Gehrke, Tanya Braun and Ralf M?ller) |
Time: 10:30-12:30
Room: AM104
Chair: Kourosh Neshatian and Harith Al-Sahaf
Time | Program |
---|---|
10:30-10:55 | Adaptive Reference Point Generation for Many-Objective Optimization using NSGA-III (Atiya Masood, Gang Chen, Yi Mei and Mengjie Zhang) |
10:55-11:20 | Improving Representation in Benchmarking of Binary PSO Algorithms (Shinichi Yamada and Kourosh Neshatian) |
11:20-11:45 | Particle swarm optimization for feature selection with adaptive mechanism and new updating strategy (Ke Chen, Fengyu Zhou and Bing Xue) |
11:45-12:10 | Investigation of a simple distance based ranking metric for decomposition-based multi/many-objective evolutionary algorithms (Hemant Singh, Kalyan Bhattacharjee, Tapabrata Ray and Sanaz Mostaghim) |
12:10-12:25 | A Genetic Programming approach for Constructing Foreground and Background Saliency Features for Salient Object Detection (Shima Afzali, Harith Al-Sahaf, Bing Xue, Christopher Hollitt and Mengjie Zhang) |
Time: 13:30-14:30
Room: AM101
Chair: Dongmo Zhang and Xiaogang Yan
Time | Program |
---|---|
13:30-13:55 | General Language Evolution in General Game Playing (Armin Chitizadeh and Michael Thielscher) |
13:55-14:20 | A logic for reasoning about game descriptions (Dongmo Zhang) |
Time: 13:30-14:30
Room: AM102
Chair: Jun Li and Harith Al-Sahaf
Time | Program |
---|---|
13:30-13:55 | Discovering Granger-causal Features from Deep Learning Networks (Aneesh Chivukula, Jun Li and Wei Liu) |
13:55-14:20 | A Multi-Tree Genetic Programming Representation for Melanoma Detection Using Local and Global Features (Qurrat Ul Ain, Bing Xue, Harith Al-Sahaf and Mengjie Zhang) |
Time: 13:30-14:30
Room: AM104
Chair: Saurabh Garg and Gang Chen
Time | Program |
---|---|
13:30-13:55 | Investigation of Unsupervised Models for Biodiversity Assessment (Kvsn Rama Rao, Saurabh Garg and James Montgomery) |
13:55-14:10 | Multi-Objective Container Consolidation in Cloud Data Centers (Tao Shi, Hui Ma and Gang Chen) |
Time: 14:30-15:30
Room: MCLT101
Speaker: Zbigniew Michalewicz
Chair: KC Tan
Time: 16:00-16:45
Room: MCLT101
Chair: Ben Rein, Dongmo Zhang, and Peter Andreae
Presentations:
Time: 16:45-17:30
Room: MCLT101
Chair: Ben Rein, Dongmo Zhang, and Peter Andreae
Time: 9:00-10:00
Room: MCLT101
Speaker: KC Tan
Chair: Bing Xue
Time: 10:30-12:30
Room: AM101
Chair: Jakub Kowalski and Yun Sing Koh
Time | Program |
---|---|
10:30-10:55 | Implementing Propositional Networks on FPGA (Cezary Siwek, Jakub Kowalski, Chiara F. Sironi and Mark H. M. Winands) |
10:55-11:20 | OHC (Ranran Bian, Yun Sing Koh, Gillian Dobbie and Anna Divoli) |
11:20-11:35 | Intelligent Fault Detection of High-Speed Railway Turnout Based on Hybrid Deep Learning (Zhi Zhuang, Guohua Zhang, Wei Dong, Xinya Sun and Chuanjiang Wang) |
11:35-11:50 | Real-Time Collusive Shill Bidding Detection in Online Auctions (Nazia Majadi, Jarrod Trevathan and Neil Bergmann) |
11:50-12:15 | Impact of compression ratio and reconstruction methods on ECG classification for E-Health gadgets: A preliminary study (Sophie Zareei and Jeremiah D. Deng) |
12:15-12:30 | A Computational Framework for Autonomous Self-Repair Systems (Tran Nguyen Minh-Thai, Jagannath Aryal, Sandhya Samarasinghe and Michael Levin) |
Time: 10:30-12:30
Room: AM102
Chair: Nanpeng Yu and Qi Chen
Time | Program |
---|---|
10:30-10:55 | A Hybrid GP-KNN Imputation for Symbolic Regression with Missing Values (Baligh Al-Helali, Qi Chen, Bing Xue and Mengjie Zhang) |
10:55-11:20 | Lift-per-drift (Robert Anderson, Yun Sing Koh and Gillian Dobbie) |
11:20-11:45 | A Model for Learning Representations of 3D Objects Through Tactile Exploration: Effects of Object Asymmetries and Landmarks (Xiaogang Yan, Alistair Knott and Steven Mills) |
11:45-12:00 | Flood-Fill Q-Learning Updates for Learning Redundant Policies in Order to Interact with a Computer Screen by Clicking (Nathaniel du Preez-Wilkinson, Marcus Gallagher and Xuelei Hu) |
12:00-12:15 | Impacts of Climate Change and Socioeconomic Development on Electric Load in California (Jie Shi and Nanpeng Yu) |
12:15-12:30 | A Dynamic Planner for Object Assembly Tasks Based on Learning the Spatial Relationships of its Parts from a Single Demonstration (Ahmed Abbas, Frederic Maire, Sareh Shirazi, Feras Dayoub and Markus Eich) |
Time: 10:30-12:30
Room: AM104
Chair: Dongmo Zhang and Asanka Nuwanpriya Kekirigoda Mudiyanselage
Time | Program |
---|---|
10:30-10:45 | Virtual Roundabout Protocol for Autonomous Vehicles (Jianglin Qiao, Dongmo Zhang and Dave de Jonge) |
10:45-11:00 | A Genetic Programming Hyper-Heuristic Approach for online Resource Allocation in Container-based Clouds (Boxiong Tan, Hui Ma and Yi Mei) |
11:00-11:15 | Autonomous Vehicle Constrained Path Planning using Opal for Dynamic Networks (Kin-Ping Hui, Damien Phillips, Asanka Nuwanpriya Kekirigoda Mudiyanselage and Alan Allwright) |
11:15-11:30 | Surrogate-Assisted Genetic Programming for Dynamic Flexible Job Shop Scheduling (Fangfang Zhang, Yi Mei and Mengjie Zhang) |