Alumni
Staff
- Jacb Young - Postdoctoral Fellow 2020-2024
- JamesNoble - Professor 1999-2022
- RomanKlapaukh - Teaching Fellow 2014-2016
- Tim Wright - Lecturer 2004-2006
- Robert Biddle - Professor 1988-2003
- Judith Brown - Associate Professor 1987-2002
Students
PhD
Masters
Honours
Honours (ENGR489) | Topic | Degree | Year | Supervisor |
---|---|---|---|---|
Ben Sanson | SpaceVR: Exploring Outer Space in VR | BE(Hons) | 2023 | Craig Anslow, Alex Doronin, Yvette Perrott, and Tulasi Parashar |
Harley Welsby | Understanding VR Sickness in Motion 360 VR Simulators | BE(Hons) | 2023 | Craig Anslow, Chris Maymon |
Anastasia Ease | Improving the Passenger Experience on the Wellington Cable Car with XR | BE(Hons) | 2022 | Craig Anslow |
Connor de Bruyn | Understanding Sickness and Emotions in 360 Degree Motion VR Simulators | BE(Hons) | 2022 | Craig Anslow, Chris Maymon |
Coby Stobbs | Real-Time Vehicle Dashboard for Radiola | BE(Hons) | 2022 | Craig Anslow |
Dimitri Ariadi | Electric Vehicle Charge Station Dashboard for ThunderGrid | BE(Hons) | 2022 | Craig Anslow and Alan Brent |
Connor Simmonds | Exploring VR 360 Degree Motion Simulators | BE(Hons) | 2021 | Craig Anslow |
Callum Stewart | Redevelopment of a Next Stop Display System | BE(Hons) | 2021 | Craig Anslow |
Nalin Aswani | Mental Health App for Wellington Hospital | BE(Hons) | 2021 | Nadia Pantidi |
Penny Peneueta | Mental Health App for Wellington Hospital | BE(Hons) | 2021 | Nadia Pantidi |
Charlotte Finnigan | Talking Pou | BE(Hons) | 2021 | Jennifer Ferreira |
Ahad Rahman | Web app to collaboratively study | BE(Hons) | 2021 | Simon McCallum |
Harrison Cook | Ok Google Where is are my cows? | BE(Hons) | 2021 | Simon McCallum |
Meng Taing | AR Sandbox | BE(Hons) | 2021 | Simon McCallum |
Ron Alec Crisostomo | Reducing Carbon Footprint | BE(Hons) | 2021 | Simon McCallum |
Amber Joseph | AuditAlly - A tool for supporting the audit process of Salesforce Applications | BE(Hons) | 2020 | Jennifer Ferreira |
Annisha Akosah | Money Interactions: A Mobile Application for Managing Modern Personal Financial Interactions | BE(Hons) | 2020 | Jennifer Ferreira |
Olivia Morrison | Reducing Carbon Footprint | BE(Hons) | 2020 | Simon McCallum |
Henry Bai | Sparky - Mobile games for Mental Health | BE(Hons) | 2020 | Simon McCallum |
Daniel Miller | AI in Police VR Training Simulation | BE(Hons) | 2020 | Simon McCallum |
Riley Blair | Clinical Decision Support Software for Managing SEPSIS in the Emergency Department | BE(Hons) | 2020 | Craig Anslow and Brian Robinson |
Chris Todd | Understanding Environmental Benefits of Bus Mobility Through Visualisation | BE(Hons) | 2020 | Craig Anslow |
Lavanya Sajwan | Why Do Programmers Do What They Do? A Theory of Influences on Security Practices | BE(Hons) | 2020 | James Noble, Craig Anslow |
Brandon Scott-Hill | aWall: Progress Tracking for Collaborative Agile Meetings | BE(Hons) | 2019 | Craig Anslow |
Hamish Clark | Visualizing Public Transport Reliability | BE(Hons) | 2019 | Craig Anslow |
Jacob Beal | Visualizing Micro Mobility Services | BE(Hons) | 2019 | Craig Anslow and Ramesh Rayudu |
Sean Hone | Visualizing Environmental Data | BE(Hons) | 2019 | Craig Anslow |
Chris Parry | Voice Interaction with Intent Understanding in MR | BE(Hons) | 2019 | Taehyun Rhee, Junhong (Jennifer) Zhao, Craig Anslow |
Cameron Hopkinson | Sparky - Mobile games for Mental Health | BE(Hons) | 2019 | Simon McCallum |
Nicholas Snellgrove | AR Sandbox | BE(Hons) | 2019 | Simon McCallum |
Tres Kani | Gamification of Electrical Use | BE(Hons) | 2019 | Simon McCallum |
Maegan Kennedy | First Year Diagnostic Tool | BE(Hons) | 2019 | Craig Watterson, Stuart Marshall |
Matt Melchett | D&D Character Mobile Tool | BE(Hons) | 2019 | Craig Watterson, Stuart Marshall |
Connor Adamson | Historical Maps | BE(Hons) | 2019 | Craig Watterson, Stuart Marshall |
Haydn Bannister | Virtual Reality for Radiation Therapy Education | BE(Hons) | 2018 | Craig Anslow, Brian Robinson |
Jonathan Carr | Visualizing Network Traffic | BE(Hons) | 2018 | Craig Anslow, Beca |
Jack Slater | Software Metrics Visualization | BE(Hons) | 2018 | Craig Anslow |
Simon Glew | aWall - Support for Agile Team Retrospectives on Large Touch Screens | BE(Hons) | 2018 | Craig Anslow |
Brendan Julian | Why Programmers Do What they Do? | BE(Hons) | 2018 | James Noble, Craig Anslow |
Tristan Irons | User Interfaces for Programmers | BE(Hons) | 2018 | James Noble |
Edward Kelly | FarmIQ | BE(Hons) | 2018 | Ian Welch, Stuart Marshall |
Matthew Lee | PlanIT - CV Reporter | BE(Hons) | 2018 | Stuart Marshall |
Dallan Freemantle | PlanIT - Exam Application | BE(Hons) | 2018 | Stuart Marshall |
Nathan Newton | Security in Agile Software Development | BCom(Hons) | 2018 | Andreas Drechsler, Craig Anslow |
Kasz Semilla | Global Quality Education Visualisation Tool | BE(Hons) | 2017 | Stuart Marshall |
Hannah Craighead | StudentVis: Visualising academic pathways through university | BE(Hons) | 2017 | Stuart Marshall |
Divya Patel | Visualising United Nations Gender Equality Development Goals | BE(Hons) | 2017 | Stuart Marshall |
Jiaheng Wang | Understanding SDAZ - Mouse vs. Touch vs. 3D Gestures | BE(Hons) | 2017 | Craig Anslow, Stuart Marshall |
Cameron Bryers | Simple Game Programming in Grace | BE(Hons) | 2017 | James Noble, Michael Homer |
Aaron Pang | Why Do Programmers Do What They Do? | BE(Hons) | 2017 | James Noble, Craig Anslow |
Research Assistants
Research Assistant | Topic | Role | Year | Supervisor |
---|---|---|---|---|
Ben Powley | AWE-some VR Experiences | Research Assistant | 2024 | Gina Grimshaw, Craig Anslow, Mairead de Roiste, Chris Maymon |
Joshua Keegan | Public Bus Emissions | Research Assistant | 2022/2023 | Craig Anslow and Stuart Marshall |
Addison Zhen | Public Bus Emissions | Research Assistant | 2022/2023 | Craig Anslow and Stuart Marshall |
Mikayla Hermen-Free | Public Bus Emissions | Research Assistant | 2022/2023 | Craig Anslow and Stuart Marshall |
Ben Sanson | SunVR | Research Assistant | 2022/2023 | Craig Anslow and Yvette Perrott |
Yuri Sidorov | MyED App for Hospital Emergency Department | Research Assistant | 2022/2023 | Craig Anslow and Brian Robinson |
Kristian Hansen | VR for Underwater Marine Life Experiences | Research Assistant | 2022 | Craig Anslow |
Ollie Badrick | Beyond VR Game Level Optimations | Research Assistant | 2021/2022 | Craig Anslow, Simon McCallum |
Francis Nguyen-Ly | A web tool for visualising and performing statistical analysis on Auckland air quality data | Research Assistant | 2021/2022 | Craig Anslow, Stuart Marshall |
Sanjeeta Singh | BERT: Bus emissions reduction tool | Research Assistant | 2021/2022 | Craig Anslow, Stuart Marshall |
Justin Hanrahan | ERNIE: Emissions reduction national inventory exercise | Research Assistant | 2021/2022 | Craig Anslow, Stuart Marshall |
Sushil Sharma | Transitioning to a zero carbon public transport fleet | Research Assistant | 2021/2022 | Craig Anslow, Stuart Marshall |
Zoe Kaufman | Injury Reporting App | Research Assistant | 2021/2022 | Craig Anslow, Karen McBride-Henry, Tara Officer |
Adam Sinclair | SEPSIS Application Improvements | Research Assistant | 2021 | Craig Anslow and Brian Robinson |
Jason Chan | VR for Healthcare | Research Assistant | 2021 | Craig Anslow and Brian Robinson |
Riley Blair | Clinical Decision Support Software for Managing SEPSIS in the Emergency Department | Research Assistant | 2020/2021 | Craig Anslow and Brian Robinson |
Chris Todd | Bus Emissions Visualization | Research Assistant | 2020/2021 | Craig Anslow |
Joshua Berkahn | Bus Emissions Visualization | Research Assistant | 2020/2021 | Craig Anslow |
Ben Powley | VR for Exploring IWI Wetlands | Research Assistant | 2019/2020 | Mairead de Roiste, Craig Anslow |
Amy Wilson | LINACVR for Radiation Therapy Education | Research Assistant | 2019/2020 | Craig Anslow, Brian Robinson |
Alistair McLeay | Emergency Department sepsis application | Research Assistant | 2019/2020 | Craig Anslow, Brian Robinson |
Chris Todd | Improving Public Transport for Wellington | Research Assistant | 2019/2020 | Craig Anslow, Jennifer Ferreira |
Josh Berkahn | Improving Public Transport for Wellington | Research Assistant | 2019/2020 | Craig Anslow, Jennifer Ferreira |
Nader Riad | Improving Public Transport for Wellington | Research Assistant | 2019/2020 | Craig Anslow, Jennifer Ferreira |
Alannah File | Mobile App for Mental Health | Research Assistant | 2018/2019 | Simon McCallum, Craig Anslow, Terry Fleming |
Tessa Jacobsen-Grocott | Visualisation of classroom experience data | Research Assistant | 2018/2019 | Craig Anslow, Alvin Valera, Louise Starkey |
Hamish Clark | TrafficVis Detection of Traffic Anomalies | Research Assistant | 2018/2019 | Craig Anslow, Beca |
Amy Wilson | TrafficVis Detection of Traffic Anomalies | Research Assistant | 2018/2019 | Craig Anslow, Beca |
Jacob Beal | Transport Network Resilience Proof of Concept | Research Assistant | 2018/2019 | Craig Anslow, Beca |
Chris Todd | Transport Network Resilience Proof of Concept | Research Assistant | 2018/2019 | Craig Anslow, Beca |
Inti Albuquerque | Visualizing New Zealand Search and Rescue | Research Assistant | 2018/2019 | Craig Anslow, Beca |
Brandon Scott-Hill | aWall: Collaboration Support for Agile Retrospectives | Research Assistant | 2018/2019 | Craig Anslow |
Jiaheng Wang | VR for women in labour | Research Assistant | 2018/2019 | Craig Anslow, Brian Robinson, Simon McCallum |
Brendan Julian | User Centered Secure Programming | Research Assistant | 2018/2019 | Craig Anslow, James Noble |
Ali Ahmed | Security in Agile Software Development | Research Assistant | 2018 | Craig Anslow |
Ben Selwyn Smith | Virtual Reality for Radiation Therapy Education | Research Assistant | 2017/2018 | Craig Anslow, Brian Robinson |
Jonathan Carr | Visualizing Network Traffic | Research Assistant | 2017/2018 | Craig Anslow |