XMUT 103, 2024 - Schedule
Topic | Slides (pdf files) | videos | code | ||
---|---|---|---|---|---|
Week #1 | February 26 - March 3 | ||||
Lectures | Course Introduction, Collections | 1-Academic Success and Honesty.pdf 2-Introduction to the course.pdf 3-Introduction to Collections.pdf |
1-Academic Success and Honesty 2-Introduction to the course 3-Introduction to Collections |
1Cities.zip | |
Week #2 | March 4 - 10 | Slides (pdf files) | videos | code | |
Lectures | More Collections and speed of algorithms | 1-Collections and Stack.pdf 2-Using Collections.pdf |
1-Collections and Stack 2-Using Collections |
Brick.java BrickAction.java BrickBuilder.java 2Vocabulary.zip |
|
Assignment1 | out 4 March | Lists and Stacks: DeShredder, Undo for Sokoban, List Questions | |||
Week #3 | March 11 - 17 | Slides (pdf files) | videos | code | |
Lectures | Maps, Sorting | Maps and Sorting.pdf | Maps and Sorting | 2Vocabulary.zip | |
Assignment1 | due 16 March | ||||
Week #4 | March 18 - 24 | Slides (pdf files) | videos | code | |
Lectures | Comparing, Queues, Priority Queues, Simulation | 1-Comparable Objects and Queues.pdf 2-Medical Office Simulation.pdf Quiz 1(solution) |
1-Comparable Objects and Queues 2-Medical Office Simulation |
MedicalCenterComplete.java Office.java Patient.java |
|
Assignment2 | out 18 March | Using Collections: Maps, Sets, Sorting | |||
Week #5 | March 25 - 31 | Slides (pdf files) | Videos | code | |
Lectures | Recursion | 1-Recursion.pdf | 1-Recursion | Bubbles.java, FractalLine.java, Sierpinski.java, PaintPot.java | |
Assignment2 | due 30 March | ||||
Week #6 | April 1 - 7 | Slides (pdf files) | Videos | code | |
Lectures | Cost of algorithms, "Big O" | 1-Big O.pdf | |||
Assignment3 | out 1 April | Using Collections and Recursion: Queues and PriorityQueues | |||
Week #7 | April 8 - 14 | Slides (pdf files) | Videos | code | |
Lectures | Cost of algorithms, "Big O" and review | 1-Big O.pdf | |||
Assignment3 | due 20 April | ||||
Week #8 | April 15 - 21 | Slides (pdf files) | Videos | code | |
Lectures | Review | Test 1 Example(ans) | |||
Test | April 17- Lecture time (Mingli 4-105) | ||||
Assignment3 | due 20 April | ||||
Week #9 | April 22 - 28 | Slides (pdf files) | Videos | code | |
Lectures | Binary Tree | Trees | 1. Introduction to Trees 2. Trees 3. Assignment 4 Preview |
||
Assignment4 | out 22 April | Analysing and Measuring Sets, Trees, Recursion: Decision trees, Permutations | |||
Week #10 | April 29 - May 5 | Videos | Codes | ||
Lectures | Binary Tree traversals | Traversing Trees | Traversing | ||
Assignment3 | due 20 April | ||||
Week #11 | May 6 - 12 | Videos | Codes | ||
Lectures | General Trees | General Trees.pdf | General Trees | ||
Assignment4 | due 11 May | ||||
Week #12 | May 13 - 19 | Videos | Codes | ||
Lectures | General Trees and Expressions Trees, and Calculator, Traversals | Expression Trees Trees And Graphs |
Expression Trees Trees and Graphs |
BTNode.java Calculator.java ExpElem.java |
|
Assignment5 | out 13 May | General Tree | |||
Week #13 | May 20 - 26 | Videos | Codes | ||
Lectures | Mock Exam | ||||
Assignment5 | due 25 May | ||||
Week #14 | May 27 - June 2 | Videos | Codes | ||
Lectures | Graphs, Binary search, Partially ordered trees, and Heaps | Graphs and Heaps Sorting |
Graphs 2 Heaps and Sorting |
||
Assignment6 | out 27 May | Working with Graphs | |||
Week #15 | June 3 - 9 | Videos | Codes | ||
Lectures | Review | Review | |||
Assignment6 | due 8 June | ||||
Week #16 | June 10 - 16 | Videos | Codes | ||
Lectures | Practice Test | Practice Test Practice Test Solutions |