Teaching Schedule
(showing only the 1st 8 weeks; 2nd 8 weeks' will be posted later)
| Week | Lectures | Labs | Homework | Due | Tutorials |
|---|---|---|---|---|---|
| 1 | Introduction Terminology | Lab 1 LTSpice 1 + examples | Tut 1 | ||
| 2 | Resistive Circuits | Lab 1 LTSpice 1 + examples | Tut 2 | ||
| 3 | Analysis Techniques | Lab 1 LTSpice 1 + examples | HW1 | ||
| 4 | Analysis Techniques | Lab 1 LTSpice 1 + examples | Lab 1 LTSpice 1 (5%) | Tut 3 | |
| 5 | Analysis Techniques (Nat. Day break?) | Lab 2 Matlab for Circuit Analysis | HW1 (5%) | ||
| 6 | Operational Amplifiers | Lab 2 Matlab for Circuit Analysis | HW2 | Tut 4 | |
| 7 | RC and RL 1st Order Circuits | Extra: LTSpice for 1st order circuits | Tut 5 | ||
| 8 | RC and RL 1st Order Circuits | Extra: LTSpice for 1st order circuits | HW2 (5%); Test (30%) |
Lecture slides
- Lec 0 General Information 2026.pdf: Introduction to our course
- Lec 1 Introduction terminology.pdf: Lec 1 Introduction terminology.pdf
- Lec 2 Resistive circuits.pdf: Lec 2 Resistive circuits.pdf
- Lec 3 Analysis Techniques.pdf: Lec 3 Analysis Techniques.pdf
- Lec 4 Operational Amplifiers.pdf: Lec 4 Operational Amplifiers.pdf
- Lec 5 RC RL 1st Order Circuits.pdf: Lec 5 RC RL 1st Order Circuits.pdf